SMSF Statistics from ATO
The SMSF Statistic Tables are released by the ATO on a quarterly basis.
The table below contains the latest annual data of:
- SMSF Population growth
- Number of SMSF establishments and windups during the recent financial years
The data for this table was extracted on 21st October 2024.
Establishments | Windups | Net Establishments | Total number of SMSF’s | Total members of SMSF’s | |
Jun-20 | 21,886 | 18,355 | 3,531 | 566,989 | 1,062,438 |
Jun-21 | 25,870 | 18,568 | 7,302 | 574,291 | 1,074,752 |
Jun-22 | 28,209 | 16,548 | 11,661 | 585,952 | 1,090,371 |
Jun-23 | 27,154 | 15,063 | 12,091 | 598,043 | 1,108,287 |
Jun-24 | 32,973 | 9,207 | 23,766 | 621,809 | 1,151,619 |
More information on SMSF statistics are available directly from the ATO website, click here.
SMSF Rules and Regulations
More guidance on SMSF rules and regulations by The ATO can be found here.